EASTERNATS 2006 Results
 
SOUND OFF
         
CLASS ENTRANT NO ENTRANT NAME VEHICLE PLACE
0-1000 Watts 697 LUKE COLLA 2004 FORD BA FALCON UTE 1ST
1001-2000 Watts 16 JUSTIN MAIUTO 1980 HOLDEN GEMINI SEDAN 1ST
2001+ Watts 751 LORENZO CANNATA 1988 HOLDEN VL WALKINSHAW SEDAN 1ST
         
SPL COMPETITION
         
CLASS ENTRANT NO ENTRANT NAME VEHICLE PLACE
BAZOOKA 611 RICHARD SNELL 1984 MITSUBISHI COLT 1ST
MACHINE GUN 775 SAMUEL MCWATERS MAZDA 323 HATCH 1ST
SHOTGUN 774 SAMUEL MCWATERS 1992 EB FALCON 1ST
PISTOL 15 ANDREA MAUITO 1995 SUZUKI SWIFT HATCH 1ST
         

SOUND OFF LOUDEST CAR

         
  ENTRANT NO ENTRANT NAME VEHICLE  
  775 SAMUEL MCWATERS MAZDA 323 HATCH  
         

DYNO CHALLENGE

         
POWER ENTRANT NO ENTRANT NAME VEHICLE PLACE
980 HP 212 CRAIG MUNRO 2000 HOLDEN HSV R8 SEDAN 1ST
704 HP 156 MICHAEL VOASE 1976 HOLDEN TORANA HATCHBACK 2ND
655 HP 743 BRENDAN LOW 1987 HOLDEN VL COMMODORE SEDAN 3RD
         
 
SHOW N SHINE
TOP TEN CARS
ENTRANT ORDER ENTRANT NAME VEHICLE  
41 TREVOR BARTON 1934 FORD COUPE  
63 JESSE BOURKE HT GTS MONARO  
134 ANTHONY FABRIS HT GTS MONARO  
216 JOE ARGENTARO 57 CHEV BELAIR  
233 KAREN MORSE 55 CHEV  
339 MARK COURSE 1932 FORD ROADSTER  
716 KEN HALLAM ESCORT PANELVAN  
730 SHANE STEPHENSON FORD FALCON XD  
738 MATTHEW LEGH 1934 FORD COUPE  
741 ANDREW JANSEN 1932 FORD DELIVERY  
       
BEST SHOW VEHICLE
ENTRANT NO ENTRANT NAME VEHICLE PLACE
339 MARK COURSE 1932 BOYDSTER ROADSTER 1ST
738 MATTHEW LEGH 1932 FORD HOT ROD 2ND
41 TREVOR BARTON 1932 FORD HOT ROD 3RD
 
BEST UNDERCARRIAGE
ENTRANT NO ENTRANT NAME VEHICLE
339 MARK COURSE 1932 BOYDSTER ROADSTER
     
BEST UPHOLSTERY
ENTRANT NO ENTRANT NAME VEHICLE
339 MARK COURSE 1932 BOYDSTER ROADSTER
     
BEST BODY
ENTRANT NO ENTRANT NAME VEHICLE
339 MARK COURSE 1932 BOYDSTER ROADSTER
     
BEST OVERALL APPEARANCE
ENTRANT NO ENTRANT NAME VEHICLE
339 MARK COURSE 1932 BOYDSTER ROADSTER
     
BEST ENGINE BAY
ENTRANT NO ENTRANT NAME VEHICLE
339 MARK COURSE 1932 BOYDSTER ROADSTER
     
BEST PAINT
ENTRANT NO ENTRANT NAME VEHICLE
339 MARK COURSE 1932 BOYDSTER ROADSTER
     
BEST ENGINE
ENTRANT NO ENTRANT NAME VEHICLE
339 MARK COURSE 1932 BOYDSTER ROADSTER
     
BEST ENGINEERING
ENTRANT NO ENTRANT NAME VEHICLE
339 MARK COURSE 1932 BOYDSTER ROADSTER
     
BEST 4 CYLINDER
ENTRANT NO ENTRANT NAME VEHICLE
16 JUSTIN MAILITO 1980 HOLDEN GEMINI
     
BEST RESTORED
ENTRANT NO ENTRANT NAME VEHICLE
39 GREG CONTRABONA 1956 DODGE KINGSWAY CORONET
     
BEST CONVERTIBLE
ENTRANT NO ENTRANT NAME VEHICLE
220 RON OGILVIE 1968 CHEV CORVETTE
     
BEST COMMERCIAL
ENTRANT NO ENTRANT NAME VEHICLE
716 KEN HALLAM FORD ESCORT PANEL VAN
     
BEST CONCEPT/COMP
ENTRANT NO ENTRANT NAME VEHICLE
308 RICHARD JENEY 1977 TOYOTA CELICA ROADSTER
     
BEST CUSTOM
ENTRANT NO ENTRANT NAME VEHICLE
176 ANDREW SMITH 1993 TOYOTA HILUX
     
BEST HOT ROD
ENTRANT NO ENTRANT NAME VEHICLE
339 MARK COURSE 1932 BOYDSTER ROADSTER
     
BEST ROTARY
ENTRANT NO ENTRANT NAME VEHICLE
291 ANTHONY RODRIGUES 1973 MAZDA RX3
     
BEST 2 DOOR
ENTRANT NO ENTRANT NAME VEHICLE
233 KAREN MORSE 1955 CHEV 2 DOOR POST
     
BEST 4 DOOR
ENTRANT NO ENTRANT NAME VEHICLE
730 SHANE STEPHENSON 1979 XD FALCON
     

STAMPEDE
         
ENTRANT NO ENTRANT NAME VEHICLE TIME PLACE
404 KENNY MAGGS 1990 VN HOLDEN COMMODORE SEDAN 17.91 1ST

450

SAM GRANDE

1974 HOLDEN HQ UTE

19.60

2ND

244 DAVID SINCLAIR 1987 HOLDEN COMMODORE SEDAN 20.03 3RD

GO TO WHOA
         
ENTRANT NO ENTRANT NAME VEHICLE   PLACE
156 MICHAEL VOASE 1976 HOLDEN TORANA HATCHBACK   1ST
271 PAUL REID 1998 HOLDEN VT COMMODORE SEDAN   2ND
497 ADAM WILSON 1990 HOLDEN VN CALAIS SEDAN   3RD
         
STREET DRAGS
         
ENTRANT NO ENTRANT NAME VEHICLE   PLACE
211 DANIEL NUNZIANTE 1974 FORD CORTINA SEDAN   1ST
156 MICHAEL VOASE 1976 HOLDEN TORANA HATCHBACK   2ND
         
 
 BURNOUTS - FINAL RESULTS 2006
 
ENTRANT NO. ENTRANT NAME VEHICLE TOTAL SCORE PLACING
395 Peter Gray 1968 Camaro 39.35 1ST
86 Clint Ogilvie 1970 Holden Torana 39.20 2ND
122 Phill Youlten 1979 Holden Gemini TD 38.20 3RD
12 Peter Grmusa 1967 Ford XR Sedan 37.85 4TH
118 Aaron Mackley 1971 Holden HG Panel Van 37.65 5TH
17 John Taverna 1979 Ford XD Sedan 36.85 6TH
219 Chris Templeton 1988 Holden VL Sedan 36.20 7TH
564 Steven Baker 1972 Holden HQ Tray 36.20 7TH
622 David Vearing 1978 Holden HZ Panel Van 35.80 8TH
209 Darren Kendall 1981 Sigma GH Sedan 35.75 9TH
324 Denis Maloney 1940 Dodge Pick Up 35.70 10TH
360 Brenden Medlyn 1984 VH Commodore Sedan 35.65 11TH
549 George Horvat 1970 Holden Monaro HG Fcoupe 35.60 12TH
222 Steve Edsall 1977 XC Ute 35.60 12TH
10 James Rees 1981 VC Holden Commodore Wagon 35.50 13TH
425 Stephen Titcumb 1972 Holden HQ Wagon 35.45 14TH
287 Andrew Lynch 1981 Toyota Corolla Sedan 35.25 15TH
259 Jack Danaher 1971 Holden HG Premier Sedan 34.90 16TH
84 Robert Barrett 1980 Holden TE Gemini Wagon 34.70 17TH
184 Sherif Tawaf 1984 Holden Commodore Sedan 34.60 18TH
566 Peter Dodson 1966 Chyrsler VC Sedan 34.20 19TH
9 Leroy Rees 1975 Holden Statesman Sedan 34.00 20TH
679 Bryce Godrey 1990 Holden Commodore Clubsport 33.85 21ST
381 Lee Baxter 1982 Ford Falcon XD Sedan 33.60 22ND
504 Allan Davidson 1968 Ford XT GT Sedan 33.50 23RD
303 Brad Slama 1969 Ford Capri Coupe 32.60 24TH
451 Jamie Peeters Holden Gemini Sedan 32.25 25TH
98 Jeremy Neuman 1975 Holden LH Torana Sedan 32.10 26TH
218 Ralph Peet 1984 Ford XE Falcon Ute 32.00 27TH
363 Daniel Psaila 2000 Holden VT Commodore Sedan 31.85 28TH
419 Tim Grant 1981 Holden Kingswood WB Ute 31.80 29TH
450 Sam Grande 1974 Holden HQ Ute 31.70 30TH
23 Jamie Frendo 1971 Ford XA GT Sedan 31.50 31ST
69 Dale Morrison 1984 Holden Gemini Sedan 31.40 32ND
546 Shane Isbester 1988 Holden VL Calais 31.05 33RD
593 Adam Ryan  1983 Ford XE Ute 30.05 34TH
238 Brett May 1982 Holden Commodore VH SLE Sedan 29.00 36TH
65 Tim O'Donnell 1982 Holden Commodore Sedan 28.90 37TH
578 Tim 1970 Ford XW Sedan 26.55 38TH
755 Darren Murphy 1985 Holden VK Calais Sedan 24.75 39TH
31 John Williams 1981 VH Holden Commodore Sedan 24.40 40TH
298 Daniel Jameson 1972 Holden Torana Sedan 24.15 41ST
653 David Paisley 1970 Ford Falcon Sedan 23.50 42ND
353 Adam Protopopov 1989 VN Holden Commodore Sedan 23.45 43RD
380 Adam Power 1991 Holden Maloo Ute 23.00 44TH
107 Dave Hartnett 1971 Ford XY Fairmont Sedan 22.40 45TH
767 Todd Richardson 1976 Holden Gemini Coupe 21.75 46TH
396 Debbie Gray 1968 Chev Camaro Coupe 21.75 46TH
7 Adam Morandin 1974 HQ Holden Statesman 20.80 47TH
423 Paul Banks 1982 Holden VH SLE Sedan 20.70 48TH
284 Michael Doherty 1967 Ford XR Falcon Sedan 19.10 49TH
35 Troy Battersby 1973 Holden HQ Monaro Coupe 16.20 50TH
770 Brett Fairchild 1975 Holden HQ Ute 16.00 51ST
217 Mark Marsden 1980 Corvette Stingray Coupe 15.85 52ND
460 Ashleigh Lindsay 1982 VH Holden Commodore Sedan 15.00 53RD
531 Liam Higgins 1997 Ford Falcon Futura Sedan 10.00 54TH


TIME TRIAL
- FINAL RESULTS 2006

ENT.NO ENTRANT NAME VEHICLE TIME: PLACE:
506 JOHN KENNEDY 1997 MITSUBISHI GTO COUPE 13.10 1
132 ANDREW STEFFENSEN 1974 HOLDEN TORANA SLR 5000 SEDAN 13.56 2
304 SHANNON BOYER 1979 HOLDEN TORANA HATCH 13.88 3
22 RICK NEWMAN 2003 FORD PURSUIT UTE 14.23 4
8 DAVID MIZZI 1974 MAZDA RX4 COUPE 14.28 5
9 LEROY REES 1975 HOLDEN STATESMAN SEDAN 14.28 5
438 AARON 1994 MITSUBISHI LANCER GSR SEDAN 14.28 5
198 PAUL ROBERTSON 1977 HOLDEN HX SANDMAN UTE 14.78 6
256 KANE RIDLEY 2004 FORD BA XR8 UTE 14.82 7
644 JEREMY GAROFALO 1976 HOLDEN TORANA SEDAN 14.82 7
733 SAF DAUTI 1993 MAZDA RX7 COUPE 14.84 8
461 JAMES SID 2002 HOLDEN VX SS SEDAN 14.87 9
156 MICHAEL VOASE 1976 HOLDEN TORANA HATCHBACK 14.91 10
549 GEORGE HORVAT 1970 HOLDEN MONARO HG COUPE 14.91 10
503 ADRIAN DAVIS 1996 BMW M3 COUPE 15.01 11
373 DAVID VASSALLO 1997 SUBARU WRX SEDAN 15.06 12
350 BRIAN MADRIRA 2002 HOLDEN VX CLUBSPORT SEDAN 15.07 13
530 DANIEL BLOK 2000 SUBARU WRX SEDAN 15.07 13
192 AMAN NOTA 1997 BMW M3 COUPE 15.10 14
353 ADAM PROTOPOPOV 1989 VN HOLDEN COMMODORE SEDAN 15.16 15
265 DAVID ARNOLDA 1983 MAZDA 929 COUPE 15.19 16
511 JONY AI 1995 MITSUBISHI LANCER EVOLUTION SEDAN 15.19 16
598 EVAN SMITH 1986 HOLDEN VL COMMODORE SEDAN 15.22 17
565 RUSSELL SPENCER 2003 FORD FALCON SEDAN 15.30 18
721 ROBB 2003 HOLDEN VY SS COMMODORE UTE 15.30 18
730 SHANE STEPHENSON 1979 FORD FALCON XD SEDAN 15.41 19
514 TATE EAGLES 1997 HOLDEN VS COMMODORE 15.53 20
757 AARON MARTIN 1989 HOLDEN COMMODORE SS SEDAN 15.53 20
399 SHANE PERRY 1990 HOLDEN VN COMMODORE SEDAN 15.54 21
601 BRAD WILLMOTT 2001 NISSAN 200SX COUPE 15.54 21
239 DAVID SIZELAND 1989 FORD EA FALCON SEDAN 15.62 22
133 JAMES THATCHER 1990 HOLDEN COMMODORE SS SEDAN 15.65 23
313 JOHN PANKOTAI 1991 HOLDEN VP COMMODORE SEDAN 15.65 23
315 JEN LEES 1999 NISSAN SILVIA S15 COUPE 15.65 23
42 CHRIS BELL 1974 FORD XB COUPE 15.68 24
561 DAVID ZAMMIT 2003 FORD FALCON SEDAN 15.72 25
691 BRENDAN BELIGA 1992 NISSAN PULSAR SS HATCH 15.72 25
740 BRENDEN LANGEWEG 2004 CHRYSLER CROSSFIRE COUPE 15.75 26
34 RAJA BHATTACHARYA 2000 NISSAN 200SX COUPE 15.78 27
268 LUKE ZOUZOULAS 1990 NISSAN SKYLINE R32 COUPE 15.78 27
521 DARREN REID 2002 HOLDEN VU UTE 15.78 27
614 PREDRAG PAVASOVIC 1987 HOLDEN VL CALAIS SEDAN 15.81 28
700 SHANE AHSENS 1984 FORD FALCON SEDAN 15.87 29
555 ASHELY MCMILLIN 2003 HOLDEN COMMODORE CLUBSPORT SEDAN 15.88 30
169 JASON CLEMOW 1983 HOLDEN VH COMMODORE SEDAN 15.90 31
553 DAMIAN BOLITHO 2002 HOLDEN VU SS UTE 15.91 32
128 DARREN ROBERTS 1988 HOLDEN VL WALKINSHAW SEDAN 15.95 33
323 BRENDAN GARONI 1987 HOLDEN VL CALAIS SERIES II SEDAN 15.97 34
505 SIMON WILMANN 1975 HOLDEN GEMINI COUPE 15.97 34
731 DAVID NEELY 1968 HOLDEN TORANA COUPE 15.97 34
255 ROB HENTY 2003 HOLDEN MONARO SEDAN 16.00 35
404 KENNY MAGGS 1990 VN EXEC HOLDEN COMMODORE SEDAN 16.00 35
130 SAM PANSINO 1995 MAZDA RX7 SERIES 6 COUPE 16.03 36
531 LIAM HIGGINS 1997 FORD FALCON FUTURA SEDAN 16.03 36
480 BRAD WEBSTER 1997 HOLDEN COMMODORE VS SENATOR SEDAN 16.04 37
520 BEN WOOD 1991 VN COMMODORE SEDAN 16.05 38
471 ANTOINE YACOUB 1986 HOLDEN VL COMMODORE SEDAN 16.07 39
58 ASHLEIGH TOOMBS 1980 HOLDEN GEMINI SEDAN 16.12 40
194 NATHAN BELL 1971 VOLSWAGEN BEETLE 16.15 41
171 BEN PRIOR 1988 FORD EA SEDAN 16.18 42
605 PAUL KARTO 1995 NISSAN SKYLINE COUPE 16.19 43
620 WARREN    2000 FORD FALCON XR8 SEDAN 16.19 43
648 LEIGH BURKE 1990 VN HOLDEN COMMODORE SEDAN 16.19 43
414 DANIEL 2002 HOLDEN VX SS COMMODORE SEDAN 16.22 44
439 MATTHEW LATTIN 1983 TOYOTA SPRINTER 16.22 44
335 SHANNON GRIGG 1981 FORD FALCON XD SEDAN 16.28 45
367 ANDREW ASHCROFT 2001 FORD XR6 UTE 16.28 45
407 ADAM BLACK 2004 FORD BA UTE 16.34 46
548 SHAUN WOODHOUSE 1985 HOLDEN GEMINI SEDAN 16.35 47
310 CHRIS HALBER 1996 HOLDEN VS EXECUTIVE SEDAN 16.37 48
488 MICHELLE BRISTOL 1972 HOLDEN LJ TORANA  16.37 48
509 CRAIG JOHNSON 1997 HSV CLUPSPORT SEDAN 16.41 49
621 TOM LEECH 2203 FORD XR8 SEDAN 16.44 50
653 DAVID PAISLEY 1970 FORD FALCON SEDAN 16.44 50
62 MATTHEW ILIOV 2003 HOLDEN VY COMMODORE SEDAN 16.47 51
44 DANIEL BALCOMBE 1992 TOYOTA SOARER COUPE 16.50 52
616 TREVOR HONIG 1991 HOLDEN COMMODORE UTE 16.50 52
52 NICK BULENOK 1978 HOLDEN GEMINI SEDAN 16.53 53
3 EVAN BELAMY 1991 FORD KH LASER TX3 AWD TURBO 16.54 54
512 CHRIS         1988 HOLDEN VN COMMODORE SEDAN 16.56 55
423 PAUL BANKS 1982 HODEN VH SLE SEDAN 16.60 56
519 LANCE BROWER 1990 HOLDEN VN CLUBSPORT SEDAN 16.60 56
70 MATTHEW O'NEILL 1991 HOLDEN COMMODORE SEDAN 16.65 57
612 BRENDAN KENNY 1999 VT COMMODORE SS SEDAN 16.65 57
92 VINCENT PADANIS 1988 HOLDEN VL COMMODORE SEDAN 16.68 58
61 CHRIS AYRES 1998 HOLDEN COMMODORE SEDAN 16.72 59
157 HEATH MEYER 1999 HOLDEN COMMODORE SEDAN 16.72 59
332 CRAIG LADD 1984 VK HOLDEN COMMODORE SEDAN 16.72 59
643 GLEN PFEIFFER 1971 HOLDEN TORANA GTR COUPE 16.79 60
243 RYAN DEW 1981 HOLDEN WB STATESMAN  16.84 61
112 CHRIS VINCE 1990 HOLDEN STATESMAN VQ SEDAN 16.87 62
145 AARON LYNCH 1989 TOYOTA HILUX TRAY BACK 16.88 63
176 ANDREW SMITH 1993 TOYOTA HILUX UTE 16.97 64
36 SCOTT HILL 1990 HOLDEN COMMODORE VN SS SEDAN 17.00 65
46 JAKE HINKLEY 1996 NISSAN SKYLINE R33 GTS COUPE 17.00 65
271 PAUL REID 1998 HOLDEN VT COMMODORE SEDAN 17.00 65
444 JIM KOTSONAS 1976 TOYOTA CELICA COUPE 17.00 65
476 JAMES CAMPBELL 1984 HOLDEN COMMODORE SEDAN 17.00 65
486 TONY SEGAVAC 1971 FORD XY FALCON GS SEDAN 17.00 65
154 BEN HELLIS 1984 HOLDEN GEMINI SEDAN 17.03 66
456 HERMAN AGDAG 2005 FORD BA UTE 17.06 67
401 DAVID GRAY 2004 HOLDEN COMMODORE SS SEDAN 17.09 68
667 DARREN MCMILLAN 1984 HOLDEN COMMODORE VK CALAIS SEDAN 17.09 68
253 JARROD THOMAS 1991 HOLDEN COMMODORE WAGON 17.13 69
334 ELOD GUNTHER 1989 FORD FALCON SEDAN 17.16 70
344 SEAN MIONNET 2002 HOLDEN COMMODORE SEDAN 17.16 70
218 RALPH PEET 1984 FORD XE FALCON UTE 17.19 71
129 BRYAN GIBLETT 1989 VN HOLDEN COMMODORE SEDAN 17.25 72
652 CHRIS PAISLEY 1968 FORD XT FALCON UTE 17.28 73
208 SCOTT HYGATE 1980 HOLDEN COMMODORE VC SEDAN 17.30 74
676 PATRICK RUSTON HOLDEN GEMINI SEDAN 17.38 75
32 GORDON BROWN 1985 VK HOLDEN COMMODORE SEDAN 17.41 76
756 JAKE TEVSNER 1998 HOLDEN COMMODORE SEDAN 17.41 76
406 JASON WALTER 1994 FORD ED FAIRMONT SEDAN 17.43 77
687 NICOLE DONNELLY 1990 HOLDEN VN COMMODORE SEDAN 17.44 78
100 SHANNON WEBB 1973 TORANA LJ 2 DOOR COUPE 17.50 79
308 RICHARD JENEY 1977 TOYOTA CELICA ROADSTER 17.53 80
613 JASON KENNY 1999 HOLDEN WH CAPRICE SEDAN 17.75 81
447 ALEX 1996 FORD FALCON SEDAN 17.81 82
292 JOE NSAIR 1975 MAZDA RX3 SEDAN 17.85 83
389 ANTHONY 1972 MAZDA 1300 WAGON 17.88 84
683 LAZAROS 1979 FORD XE UTE 17.94 85
2 PETER VERVARK 1968 FORD FAIRMONT SEDAN 18.00 86
737 S DUMESNY 1981 XD FORD WAGON 18.00 86
196 MICHAEL VAN PAMPUS 1983 HOLDEN VH SLE COMMODORE SEDAN 18.03 87
388 SIMON SANCHEZ 1990 MAZDA RX7 COUPE CONVERTIBLE 18.03 87
663 BEN DAVIS 2003 HOLDEN COMMODORE VY SS UTE 18.06 88
722 JOHNNY 1984 HOLDEN COMMODORE SEDAN 18.12 89
398 MATHEW VELLA 1996 FORD FALCON EL XR8 SEDAN 18.13 90
236 MARK PILZ 1988 HOLDEN VL CALAIS SEDAN 18.16 91
597 CONNER MCLEOD 1986 NISSAN GAZZELL COUPE 18.16 91
382 LANCE EADES 2000 HOLDEN COMMODORE VT SS SEDAN 18.30 92
294 LANCE DEMALMANCHE 1994 HOLDEN VR COMMODORE SEDAN 18.41 93
349 BEN 1990 HOLDEN STATESMAN SEDAN 18.56 94
281 BRENT WOOLNOUGH 1972 HOLDEN HQ SS SEDAN 18.70 95
4 STEVEN NORMINGTON 1970 FORD FALCON XW SEDAN 18.87 96
360 BRENDEN MEDLYN 1984 VH COMMODORE SEDAN 18.94 97
27 PAUL HIBBERSON 2001 FORD FALCON SR SEDAN 18.97 98
275 SHANE WARD 1982 TOYOTA HILUX UTE 19.01 99
82 JASON NEAVES 1989 HOLDEN VN SS COMMODORE SEDAN 19.06 100
324 DENIS MALONEY 1940 DODGE PICKUP 19.06 100
462 S AZZOPARDI 1987 HOLDEN COMMODORE SEDAN 19.15 101
104 BEN HOWARD 1976 HOLDEN TORANA SEDAN 19.28 102
254 ANDREW WALSTON 1974 HOLDEN TORANA SEDAN 19.31 103
263 LOUIS MAZZITELLI 1995 NISSAN SKYLINE GTR COUPE 19.47 104
532 DOMENIC CHIERA 1978 FORD CORTINA SEDAN 19.54 105
657 CURT MATTHEWS 1983 HOLDEN GEMINI SEDAN 19.63 106
193 IANOS KISS 1997 HOLDEN COMMODORE SEDAN 19.65 107
262 ROBERT SABBADIN 1992 NISSAN 180SX 2 DOOR COUPE 19.66 108
451 JAMIE PEETERS HOLDEN GEMINI SEDAN 19.90